<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Finance Life &#187; Economics</title>
	<atom:link href="http://www.fn-live.com/category/economics/feed" rel="self" type="application/rss+xml" />
	<link>http://www.fn-live.com</link>
	<description>Loan and Financial Info</description>
	<lastBuildDate>Tue, 29 Dec 2009 08:11:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Recession is a substantial decline in economic activity</title>
		<link>http://www.fn-live.com/recession-is-a-substantial-decline-in-economic-activity.html</link>
		<comments>http://www.fn-live.com/recession-is-a-substantial-decline-in-economic-activity.html#comments</comments>
		<pubDate>Thu, 26 Mar 2009 16:15:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[foreclose]]></category>
		<category><![CDATA[loan]]></category>

		<guid isPermaLink="false">http://www.fn-live.com/recession-is-a-substantial-decline-in-economic-activity.html</guid>
		<description><![CDATA[The tough economic situation where a nation&#39;s GDP or production is sustaining a minus growth for at least two successive quarters or six months is referred to as an economic recession. The National Bureau of Economic Research &#39;NBER&#39; states, &#34;recession is a substantial decline in economic activity lasting more than a few months&#34;. Economic slowdown [...]
No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.fn-live.com/recession-is-a-substantial-decline-in-economic-activity.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recession Causes</title>
		<link>http://www.fn-live.com/recession-causes.html</link>
		<comments>http://www.fn-live.com/recession-causes.html#comments</comments>
		<pubDate>Fri, 06 Mar 2009 22:30:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[foreclose]]></category>
		<category><![CDATA[loan]]></category>

		<guid isPermaLink="false">http://www.fn-live.com/recession-causes.html</guid>
		<description><![CDATA[The economic situation in which a nation&#39;s gross domestic product or production is sustaining a negative increase for for two successive three month or 6 months is termed as an economic recession. The National Bureau of Economic Research &#39;NBER&#39; states, &#34;recession is a substantial decline in economic activity lasting more than a few months&#34;. Economic [...]
No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.fn-live.com/recession-causes.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic recession may reach up to two years</title>
		<link>http://www.fn-live.com/economic-recession-may-reach-up-to-two-years.html</link>
		<comments>http://www.fn-live.com/economic-recession-may-reach-up-to-two-years.html#comments</comments>
		<pubDate>Fri, 13 Feb 2009 19:30:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[foreclose]]></category>
		<category><![CDATA[loan]]></category>

		<guid isPermaLink="false">http://www.fn-live.com/economic-recession-may-reach-up-to-two-years.html</guid>
		<description><![CDATA[The awkward economic state of affairs where a nation&#39;s gross domestic product or productive yield is sustaining a negative increase for at least two successive 3 month or six months is termed as an economic recession. The National Bureau of Economic Research &#39;NBER&#39; states, &#34;recession is a substantial downturn in economic activity lasting more than [...]
No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.fn-live.com/economic-recession-may-reach-up-to-two-years.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recession and our economic situation</title>
		<link>http://www.fn-live.com/recession-and-our-economic-situation.html</link>
		<comments>http://www.fn-live.com/recession-and-our-economic-situation.html#comments</comments>
		<pubDate>Sat, 24 Jan 2009 16:45:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[foreclose]]></category>
		<category><![CDATA[loan]]></category>

		<guid isPermaLink="false">http://www.fn-live.com/recession-and-our-economic-situation.html</guid>
		<description><![CDATA[The economic situation where a nation&#39;s gross domestic product or output is suffering a minus growth for at least two successive quarters or half a year is referred to as an economic recession. The National Bureau of Economic Research &#39;NBER&#39; states, &#34;recession is a significant decline in economic activity lasting more than just a couple [...]
No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.fn-live.com/recession-and-our-economic-situation.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overconsumption a contributing factor for recession</title>
		<link>http://www.fn-live.com/overconsumption-a-contributing-factor-for-recession.html</link>
		<comments>http://www.fn-live.com/overconsumption-a-contributing-factor-for-recession.html#comments</comments>
		<pubDate>Mon, 05 Jan 2009 10:15:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[foreclose]]></category>
		<category><![CDATA[loan]]></category>

		<guid isPermaLink="false">http://www.fn-live.com/overconsumption-a-contributing-factor-for-recession.html</guid>
		<description><![CDATA[The economic situation in which a nation&#39;s gross domestic product or production is suffering a negative increase for for two consecutive quarters or half a year is defined as an economic recession. The National Bureau of Economic Research &#39;NBER&#39; states, &#34;recession is a significant decline in economic activity lasting more than just a couple of [...]
No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.fn-live.com/overconsumption-a-contributing-factor-for-recession.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What happens when the economy goes in to recession?</title>
		<link>http://www.fn-live.com/what-happens-when-the-economy-goes-in-to-recession.html</link>
		<comments>http://www.fn-live.com/what-happens-when-the-economy-goes-in-to-recession.html#comments</comments>
		<pubDate>Sat, 27 Dec 2008 16:53:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Greenspan]]></category>
		<category><![CDATA[Population]]></category>

		<guid isPermaLink="false">http://www.fn-live.com/what-happens-when-the-economy-goes-in-to-recession.html</guid>
		<description><![CDATA[booboo I was readding today that Greenspan warns &#8220;US economy may fall into recession later this year.&#8221;.What does that mean for the general population and how will this affect us? Yes, I was reading today that was typo. No related posts. Related posts brought to you by Yet Another Related Posts Plugin.
No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.fn-live.com/what-happens-when-the-economy-goes-in-to-recession.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>What do you do with your money in recession, possibly global recession?</title>
		<link>http://www.fn-live.com/what-do-you-do-with-your-money-in-recession-possibly-global-recession.html</link>
		<comments>http://www.fn-live.com/what-do-you-do-with-your-money-in-recession-possibly-global-recession.html#comments</comments>
		<pubDate>Fri, 26 Dec 2008 19:38:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Fear]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://www.fn-live.com/what-do-you-do-with-your-money-in-recession-possibly-global-recession.html</guid>
		<description><![CDATA[iamtruman I think U.S in already in recession. With dollar shrinking by the day and fear that the whole world might go down with the U.S, what do you do? Commodity prices are all time high too. No related posts. Related posts brought to you by Yet Another Related Posts Plugin.
No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.fn-live.com/what-do-you-do-with-your-money-in-recession-possibly-global-recession.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>How will a recession effect the average person?</title>
		<link>http://www.fn-live.com/how-will-a-recession-effect-the-average-person.html</link>
		<comments>http://www.fn-live.com/how-will-a-recession-effect-the-average-person.html#comments</comments>
		<pubDate>Fri, 26 Dec 2008 19:11:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Rising Gas Prices]]></category>

		<guid isPermaLink="false">http://www.fn-live.com/how-will-a-recession-effect-the-average-person.html</guid>
		<description><![CDATA[originalidaho Except for the rising gas prices and maybe the cost of milk I haven&#8217;t felt too &#8220;pinched&#8221;. I&#8217;ve read about the depression but am having a difficult time understanding what kind of impact a recession will have on my life. (I was a kid in the last recession but now have four kids of [...]
No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.fn-live.com/how-will-a-recession-effect-the-average-person.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What happens during an economic recession?</title>
		<link>http://www.fn-live.com/what-happens-during-an-economic-recession.html</link>
		<comments>http://www.fn-live.com/what-happens-during-an-economic-recession.html#comments</comments>
		<pubDate>Thu, 25 Dec 2008 00:14:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Brink]]></category>
		<category><![CDATA[Economic Recession]]></category>
		<category><![CDATA[Everyday Life]]></category>

		<guid isPermaLink="false">http://www.fn-live.com/what-happens-during-an-economic-recession.html</guid>
		<description><![CDATA[miss impulsive I hear talk of how we&#8217;re on the brink of going into a recession, and I was wondering how that would affect jobs, prices of goods, etc, in our everyday life. No related posts. Related posts brought to you by Yet Another Related Posts Plugin.
No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.fn-live.com/what-happens-during-an-economic-recession.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Recession?</title>
		<link>http://www.fn-live.com/recession.html</link>
		<comments>http://www.fn-live.com/recession.html#comments</comments>
		<pubDate>Tue, 23 Dec 2008 01:19:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[College Economics]]></category>
		<category><![CDATA[Precise Definition]]></category>
		<category><![CDATA[Simple Answer]]></category>

		<guid isPermaLink="false">http://www.fn-live.com/recession.html</guid>
		<description><![CDATA[Justin Are we in a recession? If I remember correctly from my college economics class there is a precise definition to a recession. Something like multiple quarters without growth. It seems to me this should be a simple answer. There was either growth for the required time or there was not. Why are some people [...]
No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.fn-live.com/recession.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Is the recession good for poor people who still have jobs, but bad for others who have lost their jobs?</title>
		<link>http://www.fn-live.com/is-the-recession-good-for-poor-people-who-still-have-jobs-but-bad-for-others-who-have-lost-their-jobs.html</link>
		<comments>http://www.fn-live.com/is-the-recession-good-for-poor-people-who-still-have-jobs-but-bad-for-others-who-have-lost-their-jobs.html#comments</comments>
		<pubDate>Thu, 06 Nov 2008 15:12:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Gas Price]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Poor People]]></category>

		<guid isPermaLink="false">http://www.fn-live.com/is-the-recession-good-for-poor-people-who-still-have-jobs-but-bad-for-others-who-have-lost-their-jobs.html</guid>
		<description><![CDATA[Instantpainrelief2008 During a recession, gas price goes down because people drive less. The cost of consumer goods also goes down because the cost of transportating those goods is less, and because people spend less money and buy less. This makes consumer goods more affordable for poor people who still have jobs. Agree or disagree? No [...]
No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.fn-live.com/is-the-recession-good-for-poor-people-who-still-have-jobs-but-bad-for-others-who-have-lost-their-jobs.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How would a recession affect the average American?</title>
		<link>http://www.fn-live.com/how-would-a-recession-affect-the-average-american.html</link>
		<comments>http://www.fn-live.com/how-would-a-recession-affect-the-average-american.html#comments</comments>
		<pubDate>Wed, 05 Nov 2008 11:39:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Young Child]]></category>

		<guid isPermaLink="false">http://www.fn-live.com/how-would-a-recession-affect-the-average-american.html</guid>
		<description><![CDATA[toucansam456 The last time the US was in a recession, as I remember as a young child was in the early 90&#8242;s under the first Bush. I don&#8217;t understand how exactly a recession affects the economy, and how it differs from a depression. No related posts. Related posts brought to you by Yet Another Related [...]
No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.fn-live.com/how-would-a-recession-affect-the-average-american.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How does a recession affect the average person?</title>
		<link>http://www.fn-live.com/how-does-a-recession-affect-the-average-person.html</link>
		<comments>http://www.fn-live.com/how-does-a-recession-affect-the-average-person.html#comments</comments>
		<pubDate>Mon, 13 Oct 2008 22:02:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Average Person]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.fn-live.com/how-does-a-recession-affect-the-average-person.html</guid>
		<description><![CDATA[moira77 I keep seeing news about the fact that a recession may be coming. I am curious as to how this affects a normal person, not involved with the stock market etc. For instance, will prices go up for food, clothing, etc? Are there any ways to prepare for a recession? Any ways to benefit [...]
No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.fn-live.com/how-does-a-recession-affect-the-average-person.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

