<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Recession?</title>
	<atom:link href="http://www.fn-live.com/recession.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.fn-live.com/recession.html</link>
	<description>Loan and Financial Info</description>
	<lastBuildDate>Mon, 01 Feb 2010 15:06:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: littlebear1776</title>
		<link>http://www.fn-live.com/recession.html/comment-page-1#comment-108</link>
		<dc:creator>littlebear1776</dc:creator>
		<pubDate>Sun, 28 Dec 2008 07:06:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.fn-live.com/recession.html#comment-108</guid>
		<description>allies needs to get a refund on his econ class.  the feds have just come out with last quarters growth numbers. the first quarter of this year we had 0.6% growth, and that is NOT the revised number, which will come out next week ,and will be closer to 1% growth.  therefore we are NOT in a recession.  but keep hoping, allies, maybe it will start this quarter</description>
		<content:encoded><![CDATA[<p>allies needs to get a refund on his econ class.  the feds have just come out with last quarters growth numbers. the first quarter of this year we had 0.6% growth, and that is NOT the revised number, which will come out next week ,and will be closer to 1% growth.  therefore we are NOT in a recession.  but keep hoping, allies, maybe it will start this quarter</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: george w</title>
		<link>http://www.fn-live.com/recession.html/comment-page-1#comment-107</link>
		<dc:creator>george w</dc:creator>
		<pubDate>Sat, 27 Dec 2008 22:16:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.fn-live.com/recession.html#comment-107</guid>
		<description>We are in a consumer led recession so the definition of a recession may not look real at this point.</description>
		<content:encoded><![CDATA[<p>We are in a consumer led recession so the definition of a recession may not look real at this point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: allies</title>
		<link>http://www.fn-live.com/recession.html/comment-page-1#comment-106</link>
		<dc:creator>allies</dc:creator>
		<pubDate>Fri, 26 Dec 2008 16:21:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.fn-live.com/recession.html#comment-106</guid>
		<description>I have economics class right now. Yes, the US is in a recession. It&#039;s when there have been two bad quarters in a row and we certainly have that.

 The media and people in politics say we aren&#039;t because they don&#039;t want to scare the public.</description>
		<content:encoded><![CDATA[<p>I have economics class right now. Yes, the US is in a recession. It&#8217;s when there have been two bad quarters in a row and we certainly have that.</p>
<p> The media and people in politics say we aren&#8217;t because they don&#8217;t want to scare the public.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kiran C</title>
		<link>http://www.fn-live.com/recession.html/comment-page-1#comment-105</link>
		<dc:creator>Kiran C</dc:creator>
		<pubDate>Wed, 24 Dec 2008 11:25:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.fn-live.com/recession.html#comment-105</guid>
		<description>The common answer is 2 quarters of negative growth. The offical group that declares if we are in a recession does not use that standard but their criteria is similar. This board usually declares a recession after it is over. 

Even if you do not know if you are in recession, it can feel like you are in recession.</description>
		<content:encoded><![CDATA[<p>The common answer is 2 quarters of negative growth. The offical group that declares if we are in a recession does not use that standard but their criteria is similar. This board usually declares a recession after it is over. </p>
<p>Even if you do not know if you are in recession, it can feel like you are in recession.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

